Tracking Details for Ad #132
This report shows tracking details for ad 132 (Hale Groves). The ad updates every other hour. The "Y" column shows if ad is currently assigned to the target, The "IPs" row shows unique IPs. "Views" show unique Page Views. I charge $25.00 for 100,000 page views. Hits is the hit count.
Target Hits | |||||||
---|---|---|---|---|---|---|---|
Web Site | Target | Y | Start | End | IPs | Views | Hits |
Arizona | |||||||
Phoenix Color | Costumes | Y | 11/25/2019 | 12/8/2019 | 18 | 27 | |
Yuma County | Garden | Y | 11/25/2019 | 12/5/2019 | 17 | 19 | 12 |
Colorado | |||||||
Boulder Color | Funeral | Y | 11/25/2019 | 12/7/2019 | 22 | 23 | 6 |
. . . | Wedding | Y | 11/26/2019 | 12/7/2019 | 13 | 13 | |
Colorado Springs Color | Funeral | Y | 11/26/2019 | 12/7/2019 | 10 | 11 | |
. . . | Wedding | Y | 11/25/2019 | 12/8/2019 | 18 | 19 | |
Denver Color | Funeral | Y | 11/25/2019 | 12/8/2019 | 38 | 52 | 4 |
. . . | Wedding | Y | 11/25/2019 | 12/7/2019 | 30 | 35 | |
Fort Collins Color | Wedding | Y | 11/26/2019 | 12/7/2019 | 14 | 14 | 3 |
Grand Junction | Wedding | Y | 11/25/2019 | 12/7/2019 | 30 | 31 | |
Global | |||||||
Internet Rivers | Gifts | Y | 11/25/2019 | 12/8/2019 | 92 | 224 | 6 |
. . . | Wedding | Y | 11/26/2019 | 12/7/2019 | 16 | 22 | |
Montana | |||||||
Missoula Websites | Funeral | Y | 11/26/2019 | 12/7/2019 | 11 | 11 | |
. . . | Garden | Y | 11/25/2019 | 12/8/2019 | 25 | 31 | 2 |
Utah | |||||||
Ogden, Utah | Funeral | Y | 11/25/2019 | 12/8/2019 | 18 | 22 | 13 |
. . . | Wedding | Y | 11/25/2019 | 12/8/2019 | 27 | 32 | 1 |
Park City, Utah | Wedding | Y | 11/25/2019 | 12/7/2019 | 39 | 46 | |
Provo Utah | Funeral | Y | 11/25/2019 | 12/8/2019 | 14 | 14 | 3 |
. . . | Wedding | Y | 11/25/2019 | 12/8/2019 | 29 | 33 | 1 |
Saint George | Funeral | Y | 11/25/2019 | 12/7/2019 | 14 | 15 | 6 |
. . . | Wedding | Y | 11/26/2019 | 12/8/2019 | 19 | 23 | 3 |
Salt Lake Sites | Funeral | Y | 11/25/2019 | 12/8/2019 | 42 | 55 | 4 |
. . . | Wedding | Y | 11/25/2019 | 12/8/2019 | 45 | 70 | |
Tooele | Funeral | Y | 11/25/2019 | 12/6/2019 | 18 | 18 | 9 |
Wyoming | |||||||
Cheyenne, Wyoming. US | Funeral | Y | 11/25/2019 | 12/5/2019 | 11 | 15 | 6 |
Total | 630 | 875 | 79 |
Summary
The sites have displayed this ad 875 times. I have tracked 79 hits. This is a click through rate of 9.0 percent.