Tracking Details for Ad #146
This report shows tracking details for ad 146 (Rent - Corporate Housing). The ad updates every other hour. The "Y" column shows if ad is currently assigned to the target, The "IPs" row shows unique IPs. "Views" show unique Page Views. I charge $25.00 for 100,000 page views. Hits is the hit count.
Target Hits | |||||||
---|---|---|---|---|---|---|---|
Web Site | Target | Y | Start | End | IPs | Views | Hits |
Colorado | |||||||
Boulder Color | Realty | Y | 11/25/2019 | 12/7/2019 | 63 | 123 | 1 |
Colorado Springs Color | Realty | Y | 11/25/2019 | 12/8/2019 | 29 | 37 | |
Denver Color | Realty | Y | 11/25/2019 | 12/8/2019 | 130 | 338 | 10 |
Durango Colorado | Realty | Y | 11/25/2019 | 12/8/2019 | 20 | 25 | 1 |
Fort Collins Color | Realty | Y | 11/25/2019 | 12/7/2019 | 15 | 17 | 11 |
Garfield Colorado Links | Realty | Y | 11/25/2019 | 12/8/2019 | 10 | 10 | 14 |
Grand Junction | Realty | Y | 11/25/2019 | 12/8/2019 | 17 | 17 | 121 |
Pueblo Color | Realty | Y | 11/25/2019 | 12/7/2019 | 13 | 15 | 11 |
Steamboat Springs Me | Realty | Y | 11/25/2019 | 12/7/2019 | 15 | 15 | 10 |
Global | |||||||
Community Color | Apartments | Y | 11/25/2019 | 12/7/2019 | 25 | 31 | 1 |
Internet Rivers | Apartments | Y | 11/25/2019 | 12/8/2019 | 53 | 96 | 2 |
Montana | |||||||
Missoula Websites | Realty | Y | 11/25/2019 | 12/8/2019 | 18 | 21 | |
Total | 408 | 745 | 182 |
Summary
The sites have displayed this ad 745 times. I have tracked 182 hits. This is a click through rate of 24.4 percent.