Tracking Details for Ad #25
This report shows tracking details for ad 25 (intuit - gopayment). The ad updates every other hour. The "Y" column shows if ad is currently assigned to the target, The "IPs" row shows unique IPs. "Views" show unique Page Views. I charge $25.00 for 100,000 page views. Hits is the hit count.
Target Hits | |||||||
---|---|---|---|---|---|---|---|
Web Site | Target | Y | Start | End | IPs | Views | Hits |
Arizona | |||||||
Apache County | Finance | Y | 11/25/2019 | 12/14/2019 | 15 | 18 | 20 |
Arizona Color | Finance | Y | 11/25/2019 | 12/11/2019 | 28 | 32 | |
Cochise County | Finance | Y | 11/25/2019 | 12/14/2019 | 6 | 6 | 1 |
Coconino County | Finance | Y | 11/25/2019 | 12/7/2019 | 5 | 6 | 3 |
Gila County | Finance | Y | 11/29/2019 | 12/12/2019 | 3 | 3 | 12 |
Graham County | Finance | Y | 11/25/2019 | 12/13/2019 | 16 | 20 | 2 |
Greenlee County | Finance | Y | 11/26/2019 | 12/7/2019 | 3 | 3 | 10 |
La Paz County | Finance | Y | 11/25/2019 | 12/10/2019 | 7 | 7 | 1 |
Mohave County | Finance | Y | 11/25/2019 | 12/10/2019 | 14 | 15 | 1 |
Navajo County | Finance | Y | 11/25/2019 | 12/12/2019 | 14 | 15 | 3 |
Phoenix Color | Business | Y | 11/25/2019 | 12/14/2019 | 47 | 94 | 7 |
. . . | Finance | Y | 11/25/2019 | 12/14/2019 | 84 | 397 | 2 |
Pima County | Finance | Y | 11/25/2019 | 12/14/2019 | 51 | 82 | 3 |
Pinal County | Finance | Y | 11/27/2019 | 12/10/2019 | 5 | 5 | |
Santa Cruz County | Finance | Y | 11/27/2019 | 12/11/2019 | 4 | 4 | 1 |
Yavapai County | Business | Y | 11/27/2019 | 12/10/2019 | 7 | 8 | |
. . . | Finance | Y | 11/25/2019 | 12/13/2019 | 18 | 21 | |
Yuma County | Finance | Y | 11/25/2019 | 12/13/2019 | 32 | 45 | 9 |
Colorado | |||||||
Boulder Color | Finance | Y | 11/25/2019 | 12/14/2019 | 109 | 243 | 8 |
Colorado Color | Finance | Y | 11/25/2019 | 12/14/2019 | 37 | 49 | 21 |
Colorado Springs Color | Finance | Y | 11/25/2019 | 12/14/2019 | 99 | 163 | |
Denver Color | Finance | Y | 11/25/2019 | 12/14/2019 | 198 | 540 | 7 |
Durango Colorado | Finance | Y | 11/25/2019 | 12/13/2019 | 57 | 90 | 6 |
Fort Collins Color | Finance | Y | 11/25/2019 | 12/14/2019 | 51 | 80 | 7 |
Garfield Colorado Links | Finance | Y | 11/25/2019 | 12/14/2019 | 61 | 196 | 17 |
Grand Junction | Finance | Y | 11/25/2019 | 12/14/2019 | 134 | 557 | 1 |
Pueblo Color | Finance | Y | 11/25/2019 | 12/14/2019 | 76 | 91 | 14 |
Steamboat Springs Me | Finance | Y | 11/25/2019 | 12/13/2019 | 11 | 12 | 8 |
Global | |||||||
Community Color | Finance | Y | 11/25/2019 | 12/14/2019 | 124 | 250 | 7 |
Internet Rivers | Finance | Y | 11/25/2019 | 12/14/2019 | 338 | 2017 | 41 |
Montana | |||||||
Missoula Websites | Finance | Y | 11/25/2019 | 12/14/2019 | 86 | 169 | 3 |
Utah | |||||||
Beaver County | Finance | Y | 11/27/2019 | 12/14/2019 | 5 | 5 | |
Box Elder County | Finance | Y | 11/26/2019 | 12/13/2019 | 6 | 6 | 8 |
Carbon County Color | Finance | Y | 11/25/2019 | 12/13/2019 | 32 | 48 | 6 |
Cedar City | Finance | Y | 11/25/2019 | 12/14/2019 | 115 | 174 | 9 |
Daggett County | Finance | Y | 12/4/2019 | 12/8/2019 | 4 | 4 | 10 |
Davis County | Finance | Y | 11/26/2019 | 12/14/2019 | 25 | 31 | 13 |
Duchesne County | Finance | Y | 11/26/2019 | 12/14/2019 | 6 | 6 | 10 |
Emery County | Finance | Y | 11/27/2019 | 12/8/2019 | 5 | 5 | 3 |
Garfield County | Finance | Y | 11/26/2019 | 12/7/2019 | 3 | 3 | 12 |
HCA | Finance | Y | 11/27/2019 | 12/9/2019 | 3 | 3 | 1 |
Iron County | Finance | Y | 11/26/2019 | 12/14/2019 | 8 | 8 | 8 |
Juab County | Finance | Y | 12/1/2019 | 12/13/2019 | 4 | 4 | 16 |
Kane County | Finance | Y | 11/26/2019 | 12/11/2019 | 4 | 4 | 11 |
Logan Utah | Finance | Y | 11/25/2019 | 12/14/2019 | 95 | 138 | 5 |
Millard County | Finance | Y | 11/26/2019 | 12/12/2019 | 5 | 5 | 10 |
Moab | Finance | Y | 11/25/2019 | 12/14/2019 | 84 | 110 | 6 |
Morgan County | Finance | Y | 11/26/2019 | 12/14/2019 | 6 | 6 | 10 |
Ogden, Utah | Finance | Y | 11/25/2019 | 12/14/2019 | 120 | 446 | 9 |
Park City, Utah | Finance | Y | 11/25/2019 | 12/14/2019 | 115 | 165 | 16 |
Piute County | Finance | Y | 11/25/2019 | 12/7/2019 | 4 | 4 | 11 |
Provo Utah | Finance | Y | 11/25/2019 | 12/14/2019 | 265 | 944 | 7 |
Rich County | Finance | Y | 11/26/2019 | 12/14/2019 | 8 | 8 | 8 |
Saint George | Finance | Y | 11/25/2019 | 12/14/2019 | 70 | 105 | 19 |
Salt Lake Sites | Finance | Y | 11/25/2019 | 12/14/2019 | 239 | 1199 | 13 |
San Juan County | Finance | Y | 11/26/2019 | 12/7/2019 | 6 | 6 | 14 |
Sanpete County | Finance | Y | 11/25/2019 | 12/12/2019 | 5 | 5 | 14 |
Sevier County | Finance | Y | 11/26/2019 | 12/13/2019 | 7 | 7 | 11 |
Summit County | Finance | Y | 11/26/2019 | 12/14/2019 | 6 | 6 | 1 |
Tooele | Finance | Y | 11/25/2019 | 12/14/2019 | 69 | 92 | 10 |
Utah Color | Finance | Y | 11/25/2019 | 12/14/2019 | 38 | 46 | 4 |
Vernal, Utah. US | Finance | Y | 11/25/2019 | 12/13/2019 | 61 | 82 | 23 |
Wasatch Color | Finance | Y | 11/25/2019 | 12/13/2019 | 28 | 38 | 3 |
Wayne County | Finance | Y | 11/26/2019 | 12/12/2019 | 8 | 8 | 1 |
Wyoming | |||||||
Cheyenne, Wyoming. US | Finance | Y | 11/25/2019 | 12/14/2019 | 68 | 106 | 8 |
Laramie, Wyoming | Finance | Y | 11/25/2019 | 12/13/2019 | 61 | 68 | 21 |
Total | 3328 | 9133 | 546 |
Summary
The sites have displayed this ad 9133 times. I have tracked 546 hits. This is a click through rate of 6.0 percent.