🠈 Glacier Bancorp 🠊
Glacier Bancorp Inc. (NASDAQ: GBCI), headquartered in Kalispell, appears to be engaged in an aggressive merger strategy turning the bank into a regional powerhouse in the Mountain West.
The company provides a full suite of banking services and investment services through Raymond James.
History
Funding Universe (drawn 11/2015) indicates that Glacier National Bankwas established as First Federal Savings and Loan of Kalispell in 1955. First Federal went public in 1984. The bank acquired Glacier Bank of Columbia Falls, Mt. In the following year, the company created Glacier Bancorp as a holding company for First Federal.
The site SNL indicates that the bank has grown, through acquisition, to 124 branches in 6 states. Their info serves as the starting point for this table:
Bank | Est. | Acquired | Price | States | Branches |
---|---|---|---|---|---|
First Federal S&L | 1955 | 1955 | Mt | ||
Glacier National Bank | 1989 | Mt | |||
Evergreen Bancorp | 1992 | $4 | Mt | ||
Missoula Bancshares, Inc. | 1996 | $23.6M | Mt | ||
HUB Financial Corp Valley Bank of Helena | 1996 | 13.6 | Mt | ||
Big Sky Western Bank | 1998 | 5.1 | Mt | 5 | |
Mountain West Bank of Idaho | 2000 | 16.2M | Id, Ut | 31 | |
WesterFed Financial Corporation | 2000 | $99.7 | Mt | ||
Pend Oreille Bancorp | 2003 | 10.4 | Id | ||
First National Banks-West Co. | 2004 | 41.0 | Wy | ||
Citizens Bank Holding Company | 2004 | 17.2 | Id | ||
Thompson Falls Holding Company | 2005 | 21.96 | Mt | ||
Citizens Development Company | 2006 | 77.0 | Mt | ||
First National Bank of Morgan | 2006 | 20.0 | Ut | ||
North Side State Bank of Rock Springs | 2007 | 28.25 | Wy | ||
Bank of the San Juans | 2008 | 23.16 | Co | ||
First Company | 2009 | 2.19 | Wy, Ut | ||
Wheatland Bankshares, Inc. | 2013 | 38.82 | Wy | ||
North Cascades Bancshares, Inc. | 2013 | 29.3 | Wa | ||
First National Bank of the Rockies | 2014 | 30.36 | Co | ||
Montana Community Banks, Inc. | 2014 | 24.98 | Mt | ||
Cañon Bank Corporation | 2015 | 31.68 | Mt | ||
Treasure State Bank | 2017 | 12.9 | Mt | ||
TFB Bancorp, Inc. | 2016 | 63.56 | Az | ||
Columbine Capital Corporation | 2017 | 73.9 | Co | ||
Inter-Mountain Bancorp., Inc. | 2017 | 170.85 | Mt |
Directory Listings:
- Pinal County - Business: Foothills Bank
- Yavapai County - Finance: Foothills Bank
- Yuma County - Banking : Foothills Bank
- Colorado Springs Color - Banking: Canon National Bank
- Durango Colorado - Banks: Bank of the San Juans
- Grand Junction - Banks: Bank of the San Juans
- Pueblo Color - Banking: Canon National Bank
- Steamboat Springs Me - Business: Bank of the San Juans
- Missoula Websites - Banks: Glacier Bancorp
- Park City, Utah - Banks: Mountain West Bank